Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1316
| Title: | On the interest of using ESR dating method applied to optically bleached sedimentary quartz grains in fluvial context: some examples from the Early Pleistocene terraces of the Alcanadre River (Spain) |
| Authors: | Duval, Mathieu Sancho Marcén, Carlos Calle, Mikel |
| Issue Date: | 2015 |
| Publisher: | International Union for Quaternary Research |
| Description: | Ponencia presentada en: XIX INQUA Congress: Quaternary Perspectives on Climate Change, Natural Hazards and Civilization, 26 julio - 2 agosto 2015, Nagoya |
| URI: | http://cir.cenieh.es/handle/20.500.12136/1316 |
| Editor version: | http://inqua2015.jp/ |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







