Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/1163
| Título: | Hominin responses to environmental change during the Mid-Pleistocene transition –a simulation based approach |
| Autor: | Hertler, Christine Hölzchen, Ericson Rodríguez, Jesús Mateos Cachorro, Ana Wurster, Alexia Esteban, Cristina Romanowska, Iza Palombo, Maria Rita |
| Palabras clave: | Climate change;Hominins;Pleistocene revolution;Land use strategies |
| Fecha de publicación: | 2018 |
| Editorial: | International Union for Prehistoric and Protohistoric Sciences (IUPPS) |
| Resumen: | The Mid-Pleistocene Revolution (MPR) represents a shift in global climate leading from an obliquity-dominated periodicity prior to 1.2 Ma to a precession-dominated regime after 780 ka. During the transition period, glacial-interglacial cycles vary rather irregularly with respect to both, duration (frequency) and amplitude of the episodes. As a response to those climate shifts, environments as well as hominin settlement patterns changed accordingly. The effects can be observed in all regions inhabited by hominins, i.e. Sub- Saharan Africa, the Mediterranean and Southwest Asia, Central, North and West Europe, East Asia and Southeast Asia. Hominin responses, however, differ depending on predominant settlement patterns, archaeological equipment and available technology, subsistence behavior and resource supply. In view of rapid shifts in the environments hominins found regionally specific responses to the same climate shifts on a global scale. The International Focus Group ‘METHOD: Modelling Environmental Dynamics and Hominin Dispersals Around the Mid-Pleistocene Revolution‘ funded by INQUA studies collaboratively the effects of climate change on hominin environments and corresponding hominin responses. The METHOD-IFG represents a network of scientists from a variety of disciplines including archaeology, palaeontology, palaeobotany, and palaeoanthropology, involved in data collection. With respect to modelling and simulation the network also includes mathematics and informatics. We study and compare the different responses by a simulation-based approach, applying in particular agent-based modelling. Our network and our approach will be introduced. |
| Descripción: | Ponencia presentada en: XVIII World UISPP Congress, 4-9de junio 2018, París |
| URI: | http://cir.cenieh.es/handle/20.500.12136/1163 |
| Tipo: | Presentation Other |
| Aparece en las colecciones: | Congresos, encuentros científicos y estancias de investigación |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Hominin responses to environmental change during the Mid-Pleistocene transition – a simulation-based approach_Hertler_et_al_2018.pdf | 99.33 kB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.








