Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/1032
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Pablos Fernández, Adrián | - |
| dc.contributor.author | Gómez-Olivencia, Asier | - |
| dc.contributor.author | Arsuaga, Juan Luis | - |
| dc.date.accessioned | 2019-01-17T14:46:51Z | - |
| dc.date.issued | 2019-01 | - |
| dc.identifier.citation | American Journal of Physical Anthropology, 2019, 168 (1), 222-228 | es_ES |
| dc.identifier.issn | 0002-9483 | - |
| dc.identifier.issn | 1096-8644 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1032 | - |
| dc.description.abstract | Objectives: The Galería de las Estatuas site (GE), a new Mousterian site at the Sierra de Atapuerca site complex (Spain), has revealed a Late Pleistocene detrital sequence with at least five lithostratigraphic units. These units have yielded evidence of Mousterian occupations with sporadic carnivore activity, and have provided datings of 80–112 ka BP using single‐grain optically stimulated luminescence. This places the sequence at the end of MIS5 and beginning of the MIS4. We described here a complete adult human distal foot phalanx (GE‐1573) recovered during the 2017 field season in the interface between lithostratigraphic units 3 and 4 (107–112 ka BP) in the GE‐I test pit. Materials and method: This phalanx (GE‐1573) probably corresponds to the fifth toe from the right side due to the medial deviation of the distal tuberosity. We compared the metric variables of this phalanx to several fossil and recent Homo samples. Results: Neandertals display foot phalanges that are broader and more robust than those of recent humans. Despite the scarcity of well‐identified distal phalanges in the Homo fossil record, the GE‐1573 phalanx is broad, long and robust when compared with recent and Upper Paleolithic modern humans. Discussion: These traits, which align the GE‐1573 foot phalanx with the Neandertal morphology, are consistent with the stratigraphic context, likely corresponding to one of the oldest Late Neandertals found inland on the Iberian Peninsula. Additionally, it provides the first evidence of a Neandertal human fossil in a stratigraphic context in the Sierra de Atapuerca. | es_ES |
| dc.description.sponsorship | Fundación Atapuerca; Junta de Castilla y León; Ministerio de Economía y Competitividad, Grant/Award Number: CGL2015‐65387‐C3‐2‐P MINECO/FEDER . | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Wiley | es_ES |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es_ES |
| dc.subject | Foot phalanx | es_ES |
| dc.subject | Homo neanderthalensis | es_ES |
| dc.subject | Late Pleistocene | es_ES |
| dc.subject | Postcrania | es_ES |
| dc.subject | Robusticity | es_ES |
| dc.title | A Neandertal foot phalanx from the Galería de las Estatuas site (Sierra de Atapuerca, Spain) | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1002/ajpa.23729 | - |
| dc.relation.publisherversion | https://doi.org/10.1002/ajpa.23729 | es_ES |
| dc.date.available | 2019-01-17T14:46:51Z | - |
| Aparece en las colecciones: | Paleobiología | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| A Neandertal foot phalanx from the Galería de las Estatuas site (Sierra de Atapuerca, Spain)_Pablos_et_al_2018.pdf Restricted Access | 1.46 MB | Adobe PDF | Visualizar/Abrir Solicitar copia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.







