Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1027
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | López Cadavid, Gloria I. | - |
| dc.contributor.author | Roskin, Joel | - |
| dc.contributor.author | Beeri, Ron | - |
| dc.date.accessioned | 2019-01-14T17:06:39Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | 19th European Geosciences Union EGU General Assembly, 2017, p. 18846 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1027 | - |
| dc.description | Ponencia presentada en: 19th European Geosciences Union EGU General Assembly, 23-28 de abril 2017, Viena | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | EGU | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Atribución 3.0 Estados Unidos de América | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
| dc.title | Luminescence profiling of loess-dominated archaeological layers of a Chalcolithic site, Northern Negev Desert fringe, Israel | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://meetingorganizer.copernicus.org/EGU2017/orals/24805 | es_ES |
| dc.date.available | 2019-01-14T17:06:39Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Luminescence profiling of loess-dominated archaeological layers of a Chalcolithic site, Northern Negev Desert fringe, Israel_López_et_al_2017.pdf | 37.87 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








