Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/996
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Notario Collado, Belén | - |
| dc.contributor.author | Sarró Moreno, María Isabel | - |
| dc.contributor.author | Sáiz Dominguez, Carlos | - |
| dc.date.accessioned | 2018-12-19T17:27:59Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/996 | - |
| dc.description | Ponencia presentada en: Arqueológica 2.0: 8th International Congress on Archeology, Computer Graphics, Cultural Heritage, and Innovation. Advanced 3D documentation, modelling and reconstruction of cultural heritage objects, monuments and sites, 5-7 de septiembre 2016, Valencia | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Spanish Society of Virtual Archaeology | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | The use of microcomputed tomography as a means for studying archeological objects | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | http://arqueologica8.webs.upv.es/ | es_ES |
| dc.date.available | 2018-12-19T17:27:59Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







