Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/995
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ríos Garaizar, Joseba | - |
| dc.contributor.author | Bello Alonso, Patricia | - |
| dc.contributor.author | Mardones, Verónica | - |
| dc.contributor.author | Panera Gallego, Joaquín | - |
| dc.contributor.author | Rogers, Michael J. | - |
| dc.contributor.author | Sahnouni, Mohamed | - |
| dc.contributor.author | Santonja, Manuel | - |
| dc.contributor.author | Semaw, Sileshi | - |
| dc.date.accessioned | 2018-12-19T17:03:14Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Society of Africanist Archaeologist (SAFA) 23rd Biennial Meeting, 2016, 125-126 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/995 | - |
| dc.description | Ponencia presentada en: Society of Africanist Archaeologist (SAFA) 23rd Biennial Meeting: What past for Africa?, 26 junio - 2 julio 2016, Tolouse | es_ES |
| dc.description.abstract | The functions of the earliest stone tools, and the factors behind the first major technological changes in human behavior, are central questions in paleoanthropology, and are major issues which can be partially resolved through use wear analyses. To date, few studies have dealt with this subject, in part due to the difficulties derived from site and tool preservation issues and the low development of traces (Keeley, Toth 1981; Lemorini et al. 2014; Sahnouni et al. 2013). In addition, the broad variability of raw materials exploited at our study sites (Sahnouni et al. 2002; Santonja et al. 2014; Stout et al. 2005) and the lack of use-wear reference collections for these materials have represented major challenges for such investigations. The development of use-wear analysis as an archaeological sub-discipline is closely related to the analysis of fine-grained, crystalline rocks such as chert, flint and obsidian. Other materials (quartzite, quartz, rhyolite, trachyte, basalts, etc.) have been less intensively studied, despite important advances in recent years (e.g., Clemente Conte, Gibaja 2009; Asryan et al. 2014; Pedergnana, Ollé 2016), resulting in an neartotal lack of references concerning use-wear formation processes on these materials. To overcome these difficulties, we are building up a dedicated experimental reference collection that includes tools made of the different materials used to manufacture stone tools at Gona (Ethiopia), Aïn Hannech (Algeria) and Thiongo Korongo (Olduvai Gorge, Tanzania). This will serve to identify the wear traces left by the different activities in each rock type, thus providing reliable comparative material for our research. The initial results of this experimental program will be presented, including case studies from Gona, Ain Hanech and Thiongo Korongo. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Society of Africanist Archaeologists | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Challenges and limits imposed by lithic raw material variability on use-wear research in the African Early Paleolithic | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.date.available | 2018-12-19T17:03:14Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







