Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/989
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Parés, Josep María | - |
| dc.contributor.author | Carrigan, James H. | - |
| dc.contributor.author | Anastasio, David J. | - |
| dc.contributor.author | Kodama, Kenneth P. | - |
| dc.date.accessioned | 2018-12-17T16:44:14Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Geo-Temas, 2016, 16 (1), 925-928 | es_ES |
| dc.identifier.issn | 1576-5172 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/989 | - |
| dc.description | IX Congreso Geológico de España, 12-14 de septiembre 2016, Huelva | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Sociedad Geológica de España | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Rockmagnetic and reversal stratigraphy in terrestrial deposits: recovering fault slip rates in growth strata | es_ES |
| dc.title.alternative | Estratigrafía magnética en depósitos terrestres: determinación de tasas de salto de falla en estratos de crecimiento | - |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.type | Article | - |
| dc.date.available | 2018-12-17T16:44:14Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rockmagnetic and reversal stratigraphy in terrestrial deposits Recovering fault_Parés_et_al_2016.pdf | 2.77 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








