Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/967
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Modesto-Mata, Mario | - |
| dc.contributor.author | García-Campos, Cecilia | - |
| dc.contributor.author | Martín-Francés, Laura | - |
| dc.contributor.author | Martínez de Pinillos, Marina | - |
| dc.contributor.author | García-González, Rebeca | - |
| dc.contributor.author | Quintino, Yuliet | - |
| dc.contributor.author | Canals Salomó, Antoni | - |
| dc.contributor.author | Lozano Ruiz, Marina | - |
| dc.contributor.author | Dean, Christopher | - |
| dc.contributor.author | Martinón-Torres, María | - |
| dc.contributor.author | Bermúdez de Castro, José María | - |
| dc.date.accessioned | 2018-12-11T13:57:29Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | 6th Annual Meeting of the European Society for the study of Human Evolution (ESHE), 2016, p. 169 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/967 | - |
| dc.description | Póster presentado en: 6th Annual Meeting of the European Society for the study of Human Evolution, 14-17 de septiembre 2016, Madrid | es_ES |
| dc.description.sponsorship | This research was supported with funding from the Dirección General de Investigación of the Spanish Ministerio de Educación y Ciencia (MEC) and Spanish Ministerio de Economía y Competitividad (MINECO), Project No. CGL2012-38434-C03-01/02/03, CGL2015-65387-C3-3-P, and 2014 SGR 900 Group of Analyses on Socio-ecological Processes, Cultural Changes and Population dynamics during Prehistory (GAPS) of the Generalitat de Catalunya. We also express thanks for the support of Acción Integrada España Francia (HF2007-0115); Consejería de Educación de Junta de Castilla y León (CEN074A12-2) and The Leakey Foundation through the personal support of Gordon Getty (2013) and Dub Crook (2014, 2015) to one of the authors (MM-T). MM, CG and MMP research has been supported by a predoctoral grant of the Junta de Castilla y León (BOCYL-D-30122013-33 and BOCYL-D-20052013-14) and economic support by the Atapuerca Foundation. LMF has a Post-Doctoral Grant from the Fundación Atapuerca. Acknowledgement to the Cáceres Museum and Extremadura Government for their permission to study Maltravieso materials, as well as to José Miguel Carretero. Without the remarkable participation of the Atapuerca and EPPEX teams, this work would have never been possible to carry through. The mCT scanner of the dental collection was performed in the Microscopy Laboratory at CENIEH facilities. Thanks to the European Social Fund for its monetary support. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | European Society for the study of Human Evolution | es_ES |
| dc.relation.ispartofseries | Proceedings of the European Society for the study of Human Evolution;5 | - |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | New methodology to reconstruct in 2D the enamel of human lower molars and its application to Homo antecessor | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.date.available | 2018-12-11T13:57:29Z | - |
| Aparece en las colecciones: | Congresos, encuentros científicos y estancias de investigación | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| New methodology to reconstruct in 2D the enamel of human lower molars and its application to Homo antecessor_Modesto-Mata_et_al_2016.pdf | 70.17 kB | Adobe PDF | ![]() Visualizar/Abrir | |
| Poster_New methodology to reconstruct in 2D the enamel of human lower molars and its application to Homo antecessor_2016.png | Poster | 914.72 kB | image/png | ![]() Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.









