Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/963
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sánchez-Romero, Laura | - |
| dc.contributor.author | Benito-Calvo, Alfonso | - |
| dc.contributor.author | Pérez-González, Alfredo | - |
| dc.contributor.author | Santonja, Manuel | - |
| dc.date.accessioned | 2018-12-10T16:09:24Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | 6th Annual Meeting of the European Society for the study of Human Evolution (ESHE), 2016, p. 215 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/963 | - |
| dc.description | Póster presentado en: 6th Annual Meeting of the European Society for the study of Human Evolution, 14-17 de septiembre 2016, Madrid | es_ES |
| dc.description.sponsorship | Research at Ambrona site is funded by the Junta de Castilla y León, Consejería de Educación, Dirección General de Universidades e Investigación (CEN186A12). L. Sánchez-Romero is beneficiary of a predoctoral grant of the Junta de Castilla y León (EDU/1083/2013). | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | European Society for the study of Human Evolution | es_ES |
| dc.relation.ispartofseries | Proceedings of the European Society for the study of Human Evolution;5 | - |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Accumulation processes assessment in Ambrona site (Soria, Spain) through density and orientation analysis of spatial datasets from 1960 to present | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.date.available | 2018-12-10T16:09:24Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








