Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/947
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Díez-Pastor, José Francisco | - |
| dc.contributor.author | García-González, Rebeca | - |
| dc.contributor.author | Chico Carrancio, Sergio | - |
| dc.contributor.author | Modesto-Mata, Mario | - |
| dc.contributor.author | Marticorena Sánchez, Raúl | - |
| dc.date.accessioned | 2018-12-04T15:40:18Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | 6th Annual Meeting of the European Society for the study of Human Evolution (ESHE), 2016, p. 79 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/947 | - |
| dc.description | Póster presentado en: 6th Annual Meeting of the European Society for the study of Human Evolution, 14-17 de septiembre 2016, Madrid | es_ES |
| dc.description.sponsorship | This research has been funded by Ministerio de Economía y Competitividad, Spain (project CGL2012-38434-C03-01). Thanks to the European Social Fund for its monetary support. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | European Society for the study of Human Evolution | es_ES |
| dc.relation.ispartofseries | Proceedings of the European Society for the study of Human Evolution;5 | - |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | A novel method for semi-automatic count of perikymata | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.date.available | 2018-12-04T15:40:18Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A novel method for semi-automatic count of perikymata_Díez-Pastor_et_al_2016.pdf | 52.26 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








