Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/914
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramírez-Pedraza, Iván | - |
| dc.contributor.author | Tornero Dacasa, Carlos | - |
| dc.contributor.author | Blasco, Ruth | - |
| dc.contributor.author | Rivals, Florent | - |
| dc.contributor.author | Rosell, Jordi | - |
| dc.date.accessioned | 2018-11-22T17:19:45Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | 59th Annual Meeting of the Hugo Obermaier Society, 2017, 51-52 | es_ES |
| dc.identifier.isbn | 978-3-946387-08-4 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/914 | - |
| dc.description | Póster presentado en: 59th Annual Meeting of the Hugo Obermaier Society for Quaternary Research and Archaeology of the Stone Age, 18-22 de abril 2017, Aurich | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Hugo Obermaier-Gesellschaft | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Investigating dietary habits through tooth microwear and stable isotope analyses (δ13C and δ15N) in bone collagen of cave bear (Ursus spelaeus) in southern latitudes of Europe during the Late Pleistocene: the case of Toll Cave (MIS3; Spain) | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | http://www.obermaier-gesellschaft.de/english/meetings.html | es_ES |
| dc.date.available | 2018-11-22T17:19:45Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Investigating dietary habits through tooth microwear and stable isotope analyses_Ramírez_et_al_2017.pdf | 191.43 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








