Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/909
| Title: | Modeling hominin-environment interactions during the Mid-Pleistocene Revolution |
| Authors: | Hölzchen, Ericson Hertler, Christine Esteban, Cristina Romanowska, Iza Wurster, Alexia Rodríguez, Jesús Mateos Cachorro, Ana Palombo, Maria Rita |
| Issue Date: | 2017 |
| Publisher: | METHOD ; INQUA |
| Citation: | Workshop 2017-II: “Keep calm and boldly go”, 2017 |
| Description: | Ponencia presentada en: Workshop 2017-II: “Keep calm and boldly go”– Which factors in the environment drive early human expansions and have an impact on their settlements?: Mauer, Heildelberg, Germany, 24-27 april, 2017 |
| URI: | http://cir.cenieh.es/handle/20.500.12136/909 |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Modeling hominin-environment interactions during the Mid-Pleistocene Revolution_Hölzchen_et_al_2017.pdf | 42.23 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








