Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/900
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Benito-Calvo, Alfonso | - |
| dc.contributor.author | Martínez-Fernández, Adrián | - |
| dc.contributor.author | Ortega Martínez, Ana Isabel | - |
| dc.contributor.author | Karampaglidis, Theodoros | - |
| dc.contributor.author | Ruiz García, Francisco | - |
| dc.contributor.author | Martín-Merino, Miguel Ángel | - |
| dc.contributor.author | Campaña Lozano, Isidoro | - |
| dc.contributor.author | Bruner, Emiliano | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Technoheritage, 2017, p. 171 | es_ES |
| dc.identifier.isbn | 978-84-697-2732-4 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/900 | - |
| dc.description | Ponencia presentada en: Technoheritage, 21-24 de mayo 2017, Cádiz | - |
| dc.language.iso | en | es_ES |
| dc.publisher | Red de ciencia y tecnología para la conservación del patrimonio cultural | es_ES |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es_ES |
| dc.title | 3D techniques for the reconstruction and analysis of high sensitive archaeological sites: the Galerías de las Huellas (Ojo Guareña, Burgos, Spain) | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://technoheritage2017.uca.es/scientific-program/ | es_ES |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3D techniques for the reconstruction and analysis of high sensitive archaeological sites_Benito-Calvo_et_al_2017.pdf Restricted Access | 32.55 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







