Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/868
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lockey, Annabelle L. | - |
| dc.contributor.author | Martín-Francés, Laura | - |
| dc.contributor.author | Bermúdez de Castro, José María | - |
| dc.contributor.author | Arsuaga, Juan Luis | - |
| dc.contributor.author | Martinón-Torres, María | - |
| dc.date.accessioned | 2018-11-12T14:53:21Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | 7th Annual Meeting of the European Society for the study of Human Evolution (ESHE), 2017, p. 118 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/868 | - |
| dc.description | Póster presentado en: 7th Annual Meeting of the European Society for the study of Human Evolution: Leiden, The Netherlands, 21-23 september, 2017 | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | European Society for the study of Human Evolution | es_ES |
| dc.relation.ispartofseries | Proceedings of the European Society for the study of Human Evolution;6 | - |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Characterisation of Sima de los Huesos mandibular incisors dental tissue proportions using microtomography | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.date.available | 2018-11-12T14:53:21Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Characterisation of Sima de los Huesos mandibular incisors dental tissue proportions using microtomography_Lockey_et_al_2017.pdf | 67.24 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








