Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/737
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ríos Garaizar, Joseba | - |
| dc.contributor.author | García Moreno, Alejandro | - |
| dc.date.accessioned | 2018-09-19T14:42:15Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Settlement dynamics of the Middle Paleolithic and Middle Stone Age, Volume IV, 2015, 329-360 | es_ES |
| dc.identifier.isbn | 978-3-935751-22-3 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/737 | - |
| dc.description | Unión Internacional de Ciencias Prehistóricas y Protohistóricas. Meeting (5º. 2010. Les Eyzies) | es_ES |
| dc.description.abstract | In this chapter we discuss if the behaviour variability of Neanderthal societies is the result of a simple adaptive response to environment transformations or if it reflects changes in the social structure of these societies. We focus on the Mousterian record of the rich and variable western Pyrenees region. We propose a hypothetical reconstruction of past environments and landscapes, as well as the distribution and availability of specific resources. With this reconstruction we can model the potential resource availability in stadial and interstadial conditions and compare it with the actual resource consumption in the different archaeological levels under consideration. The results of this comparison show that the variability in hunting strategies and tool provisioning strategies are not strictly related with the resource availability in the immediate territory. We interpret this as a result of a planned, conscious and socially driven selection. Our analysis provides new perspectives in explaining Neanderthal behaviour variability. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Kerns Verlag | es_ES |
| dc.relation.ispartofseries | Tübingen publications in Prehistory; | - |
| dc.rights | info:eu-repo/semantics/closedAccess | - |
| dc.title | Middle Paleolithic mobility patterns and settlement system variability in the Eastern Cantabrian Region (Iberian Peninsula): a GIS-Based resource patching model | es_ES |
| dc.type | Book chapter | es_ES |
| dc.date.available | 2018-09-19T14:42:15Z | - |
| Appears in Collections: | Arqueología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Middle Paleolithic mobility patterns and settlement system variability in the eastern Cantabrian Region_Ríos Garaizar_et_García Moreno_2015.pdf Restricted Access | 1.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







