Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/734
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cruz, Juncal A. | - |
| dc.contributor.author | Martín Chivelet, Javier | - |
| dc.contributor.author | Marín-Roldán, Alicia | - |
| dc.contributor.author | Turrero, María Jesús | - |
| dc.contributor.author | Edwards, Richard Lawrence | - |
| dc.contributor.author | Ortega Martínez, Ana Isabel | - |
| dc.contributor.author | Cáceres, Jorge Omar | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Hydrogeological and environmental investigations in karst systems, 2015, 569-577 | es_ES |
| dc.identifier.isbn | 978-3-642-17434-6 | - |
| dc.identifier.isbn | 978-3-642-17435-3 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/734 | - |
| dc.description.abstract | A stalagmite that grew during the Holocene (between 4.9 and 0.9 ka BP) in Kaite Cave (Ojo Guareña Karst Complex, Burgos, N Spain) has been analyzed by Laser-Induced Breakdown Spectroscopy (LIBS) with the aim of reconstructing secular variations in the hydrochemistry of the karst system, in turn related to changes in the environment outside the cave. LIBS analyses yield significant changes in Mg/Ca and Sr/Ca intensity ratios through the stalagmite, which reveal consistent trends and patterns at decadal to centennial scales. The origin of the observed changes in Mg/Ca and Sr/Ca ratios is discussed in the framework of the cave system and the regional climatic variability, particularly the changes in precipitation. | es_ES |
| dc.description.sponsorship | Contribution to project CGL2010-21499-BTE and researches groups “Paleoclimatology and Global Change” and “Laser Induced Breakdown Spectroscopy (LIBS)” from the UCM (Spain). We thank the facilities and permissions given by the Junta de Castilla y León (Spain) for accessing and working in the Ojo Guareña Natural Monument. The collaboration of the Grupo Espeleológico Edelweiss (Exma. Dip. Prov. Burgos) is also greatly acknowledged. Thanks are extended to S. Moncayo, M.B. Muñoz García, and S. Manzoor for their help and advice in this work. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Springer Berlin Heidelberg | es_ES |
| dc.relation.ispartofseries | Environmental Earth Sciences;1 | - |
| dc.rights | info:eu-repo/semantics/closedAccess | - |
| dc.subject | Laser induce breakdown spectroscopy | es_ES |
| dc.subject | Karst system | es_ES |
| dc.subject | Drip water | es_ES |
| dc.subject | Abundant trace element | es_ES |
| dc.subject | Calcite dissolution | es_ES |
| dc.title | Trace elements in speleothems as indicators of past climate and karst hydrochemistry: a case study from Kaite Cave (N Spain) | es_ES |
| dc.type | Book chapter | es_ES |
| dc.identifier.doi | 10.1007/978-3-642-17435-3_64 | - |
| dc.relation.publisherversion | https://doi.org/10.1007/978-3-642-17435-3_64 | es_ES |
| Appears in Collections: | Geocronología y Geología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Trace Elements in Speleothems as Indicators of Past Climate and Karst Hydrochemistry A Case Study from Kaite Cave (N Spain)_Cruz_et_al_2015.pdf Restricted Access | 205.55 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







