Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/586
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramalho, Ricardo dos Santos | - |
| dc.contributor.author | Helffrich, George | - |
| dc.contributor.author | Cosca, Michael A. | - |
| dc.contributor.author | Vance, Derek | - |
| dc.contributor.author | Hoffmann, Dirk | - |
| dc.contributor.author | Schmidt, Daniela N. | - |
| dc.date.accessioned | 2018-07-11T14:30:49Z | - |
| dc.date.issued | 2010-09 | - |
| dc.identifier.citation | Marine Geology, 2010, 275 (1-4), 84-95 | es_ES |
| dc.identifier.issn | 0025-3227 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/586 | - |
| dc.description.abstract | Uplift reconstructions based on the Cape Verde's geological record provide a unique opportunity to study the long-term isostatic movements associated with hotspot activity on a stationary plate environment. The archipelago is considered stationary with respect to its melting source so the hotspot-driven isostatic effects affecting the ocean islands are expected to be enhanced. In this study, Ar–Ar and U–Th geochronology techniques were used to date a set of palaeo-markers of sea-level from Santiago's and São Nicolau's edifices, two of the main Cape Verde Islands. A comparison between relative sea-level and eustatic sea-level (from a modern eustatic curve) was established to extract the vertical displacement undergone by the markers, and to reconstruct the uplift/subsidence history of each island. The resulting uplift reconstructions confirm that both Santiago and São Nicolau experienced a general uplift trend over the last 6 Ma, seemingly synchronous with the vigorous volcanic activity that built their exposed edifices. These islands, however, exhibit different uplift histories despite their common uplift trend. Several uplift mechanisms were tested and a local rather than regional mechanism is proposed as the main cause of uplift, generally unrelated with far-field effects of surface loading. This mechanism is probably associated with magmatic additions at crustal level. | es_ES |
| dc.description.sponsorship | We acknowledge the Fundação para a Ciência e para a Tecnologia (FCT) for the funding of the PhD scholarship SFRH/BD/24835/2005, co-financed by POPH/FSE. We acknowledge the Royal Society for the funding of D.N. Schmidt's University Research Fellowship. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Ocean island volcanoes | es_ES |
| dc.subject | Uplift | es_ES |
| dc.subject | Island freeboard | es_ES |
| dc.subject | Cape Verde | es_ES |
| dc.title | Vertical movements of ocean island volcanoes: insights from a stationary plate environment | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1016/j.margeo.2010.04.009 | - |
| dc.relation.publisherversion | https://doi.org/10.1016/j.margeo.2010.04.009 | es_ES |
| dc.date.available | 2018-07-11T14:30:49Z | - |
| Appears in Collections: | Geocronología y Geología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vertical movements of ocean island volcanoes Insights from a stationary plate environment_Ramalho_et_al_2010.pdf | 1.3 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








