Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/541
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Poves, Enrique | - |
| dc.contributor.author | Campo Jiménez, Guillermo del | - |
| dc.contributor.author | López Hernández, Francisco José | - |
| dc.contributor.author | Martín-González, Jesús Ángel | - |
| dc.contributor.author | González, Oswaldo | - |
| dc.contributor.author | Rufo, Julio | - |
| dc.contributor.author | Pérez Jiménez, Rafael | - |
| dc.date.accessioned | 2018-06-27T14:35:33Z | - |
| dc.date.issued | 2012-07 | - |
| dc.identifier.citation | IEEE Aerospace and Electronic Systems Magazine, 2012, 27 (5), 36-41 | es_ES |
| dc.identifier.issn | 0885-8985 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/541 | - |
| dc.description.abstract | In recent years, spacial agencies have shown a growing interest in optical wireless as an alternative to wired and radio-frequency communications [1,2]. The use of these techniques for intra-spacecraft communications reduces the effect of take-off acceleration and vibrations on the systems by avoiding the need for rugged connectors and provides a significant mass reduction. Diffuse transmission also eases the design process as terminals can be placed almost anywhere without a tight planification to ensure the proper system behaviour. Previous studies [3,4] have compared the performance of radio-frequency and infrared optical communications. In an intra-satellite environment optical techniques help reduce EMI related problems, and their main disadvantages - multipath dispersion and the need for line-of-sight - can be neglected due to the reduced cavity size. Channel studies [5] demonstrate that the effect of the channel can be neglected in small environments if data bandwidth is lower than some hundreds of MHz. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.subject | Optical transmitters | es_ES |
| dc.subject | Actuators | es_ES |
| dc.subject | Field programmable gate arrays | es_ES |
| dc.subject | Sensors | es_ES |
| dc.subject | Phase locked loops | es_ES |
| dc.subject | Optical receivers | es_ES |
| dc.subject | Wireless communication | es_ES |
| dc.title | Wireless optical communications for intra-spacecraft networks based on OCDMA with random optical codes | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1109/MAES.2012.6226693 | - |
| dc.date.available | 2018-06-27T14:35:33Z | - |
| Appears in Collections: | Otros trabajos de campo y actividades científicas | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wireless optical communications for intra-spacecraft networks based on OCDMA with random optical codes_Poves_et_al_2012.pdf | 1.77 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








