Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/467
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Arnold, Lee J. | - |
| dc.contributor.author | Duval, Mathieu | - |
| dc.contributor.author | Falguères, Christophe | - |
| dc.contributor.author | Bahain, Jean-Jacques | - |
| dc.contributor.author | Demuro, Martina | - |
| dc.date.accessioned | 2018-06-14T15:12:13Z | - |
| dc.date.issued | 2012-01 | - |
| dc.identifier.citation | Radiation Measurements, 2012, 47 (1), 6-18 | es_ES |
| dc.identifier.issn | 1350-4487 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/467 | - |
| dc.description.abstract | Cerium-doped lanthanum bromide (LaBr3:Ce) crystals offer a range of improved scintillation properties over traditional NaI:Tl crystals for in situ gamma spectrometry. At present, however, it remains unclear whether the internal radioactivity of LaBr3:Ce detectors compromises their suitability for low-level activity radioisotope measurements of natural sedimentary deposits, such as those required in luminescence and electron spin resonance (ESR) dating. In this study we investigate the suitability of a commercial LaBr3:Ce detector for measuring individual concentrations of 40K, 238U and 232Th using predefined ‘energy windows’ from gamma ray spectra. Performance tests have been undertaken using reference materials with well-constrained radioisotope concentrations (the Oxford calibration blocks) and compared with results obtained for a NaI:Tl detector of the same geometry. These tests reveal that the LaBr3:Ce detector has a non-negligible intrinsic activity that needs to be accurately quantified prior to measuring any gamma ray spectra in the field. Compared to the NaI:Tl detector, the energy resolution of the LaBr3:Ce detector is improved by a factor of two, or more, for the main indicator isotope photopeaks in the 40K, 238U and 232Th decay series. Signal-to-noise ratios for the LaBr3:Ce detector show a 25–35% improvement over those of the NaI:Tl detector. In addition, the LaBr3:Ce detector is characterised by suitable energy linearity over the full spectral range of interest for the 40K, 238U and 232Th decay series. Replicate gamma ray measurements made with the LaBr3:Ce and NaI:Tl detectors for 20 natural sedimentary samples from the Lower Tejo River basin, Portugal, and the Duero River basin, Spain, yield consistent radioisotope concentrations and gamma dose rate estimates. These results are encouraging and suggest that LaBr3:Ce detectors can provide suitable estimates of individual radioisotope concentrations in low-level activity (0.5–1.5 Gy/ka) environments, providing that their intrinsic activity is adequately measured and subtracted from field spectra. Our comparison also reveals that subtraction of the intrinsic activity from LaBr3:Ce spectra produces a significant reduction in the precision with which radionuclide concentrations can be determined using the ‘energy windows’ approach. This shortcoming necessitates longer counting times in natural sedimentary environments and overshadows the practical advantages that LaBr3:Ce detectors might otherwise offer for luminescence and ESR dating applications. | es_ES |
| dc.description.sponsorship | Financial support for fieldwork and travel was provided by the CENIEH and MNHN (ATM: “Relations homme – nature sur le long terme”). Additional support was provided by grant CGL2010-16821 awarded to L. Arnold, M. Duval and M. Demuro from the Ministerio de Ciencia e Innovación de España (Plan Nacional de I+D+i 2008-2011), and by a Marie Curie International Reintegration Grant (PIRG08-GA-2010-276810) awarded to M. Demuro within the 7th European Community Framework Programme. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Lanthanum bromide | es_ES |
| dc.subject | Sodium iodide | es_ES |
| dc.subject | Scintillator detectors | es_ES |
| dc.subject | Portable gamma ray spectrometry | es_ES |
| dc.subject | Luminescence dating | es_ES |
| dc.subject | Electron spin resonance dating | es_ES |
| dc.title | Portable gamma spectrometry with cerium-doped lanthanum bromide scintillators: suitability assessments for luminescence and electron spin resonance dating applications | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1016/j.radmeas.2011.09.001 | - |
| dc.relation.publisherversion | https://doi.org/10.1016/j.radmeas.2011.09.001 | es_ES |
| dc.date.available | 2018-06-14T15:12:13Z | - |
| Aparece en las colecciones: | Geocronología y Geología | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Portable gamma spectrometry with cerium-doped lanthanum bromide scintillators_Arnold_et_al_2012.pdf | 1.14 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons








