Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/411
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Domínguez-Rodrigo, Manuel | - |
| dc.contributor.author | Pickering, Travis Rayne | - |
| dc.contributor.author | Baquedano, Enrique | - |
| dc.contributor.author | Mabulla, Audax Z. P. | - |
| dc.contributor.author | Mark, Darren F. | - |
| dc.contributor.author | Musiba, Charles | - |
| dc.contributor.author | Bunn, Henry T. | - |
| dc.contributor.author | Uribelarrea del Val, David | - |
| dc.contributor.author | Smith, Victoria | - |
| dc.contributor.author | Díez Martín, Fernando | - |
| dc.contributor.author | Pérez-González, Alfredo | - |
| dc.contributor.author | Sánchez-Yustos, Policarpo | - |
| dc.contributor.author | Santonja, Manuel | - |
| dc.contributor.author | Barboni, Doris | - |
| dc.contributor.author | Gidna, Agness Onna | - |
| dc.contributor.author | Ashley, Gail Mowry | - |
| dc.contributor.author | Yravedra Saínz de los Terreros, José | - |
| dc.contributor.author | Heaton, Jason L. | - |
| dc.contributor.author | Arriaza, María del Carmen | - |
| dc.date.accessioned | 2018-06-05T15:05:01Z | - |
| dc.date.issued | 2013-12 | - |
| dc.identifier.citation | PLoS ONE, 2013, 8 (12): e80347 | es_ES |
| dc.identifier.issn | 1932-6203 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/411 | - |
| dc.description.abstract | Recent excavations in Level 4 at BK (Bed II, Olduvai Gorge, Tanzania) have yielded nine hominin teeth, a distal humerus fragment, a proximal radius with much of its shaft, a femur shaft, and a tibia shaft fragment (cataloged collectively as OH 80). Those elements identified more specifically than to simply Hominidae gen. et sp. indet are attributed to Paranthropus boisei. Before this study, incontrovertible P. boisei partial skeletons, for which postcranial remains occurred in association with taxonomically diagnostic craniodental remains, were unknown. Thus, OH 80 stands as the first unambiguous, dentally associated Paranthropus partial skeleton from East Africa. The morphology and size of its constituent parts suggest that the fossils derived from an extremely robust individual who, at 1.338±0.024 Ma (1 sigma), represents one of the most recent occurrences of Paranthropus before its extinction in East Africa. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Public Library of Science | es_ES |
| dc.rights | Atribución 3.0 Estados Unidos de América | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
| dc.subject | Paleoanthropology | es_ES |
| dc.subject | Hominins | es_ES |
| dc.subject | Femur | es_ES |
| dc.subject | Paleobiology | es_ES |
| dc.subject | Fossils | es_ES |
| dc.subject | Dentition | es_ES |
| dc.subject | Australopithecus | es_ES |
| dc.subject | Teeth | es_ES |
| dc.title | First partial skeleton of a 1.34-million-year-old Paranthropus boisei from Bed II, Olduvai Gorge, Tanzania | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1371/journal.pone.0080347 | - |
| dc.relation.publisherversion | https://doi.org/10.1371/journal.pone.0080347 | es_ES |
| dc.date.available | 2018-06-05T15:05:01Z | - |
| Aparece en las colecciones: | Arqueología Geocronología y Geología | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| First Partial Skeleton of a 1.34-Million-Year-Old Paranthropus boisei from Bed II, Olduvai Gorge, Tanzania_Domínguez-Rodrigo_et_al_2013.PDF | 1.44 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons








