Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/372
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Parés, Josep María | - |
| dc.contributor.author | Pluijm, Ben A. van der | - |
| dc.date.accessioned | 2018-05-29T14:32:54Z | - |
| dc.date.issued | 2014-08 | - |
| dc.identifier.citation | Tectonophysics, 2014, 629, 55-62 | es_ES |
| dc.identifier.issn | 0040-1951 | - |
| dc.identifier.issn | 1879-3266 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/372 | - |
| dc.description.abstract | We evaluate the application and significance of Low-Temperature Anisotropy of Magnetic Susceptibility (LT-AMS) measurements in deformed mudrocks. Originally conceived as a way to enhance paramagnetic relative to ferromagnetic susceptibility, LT-AMS studies offer significant potential in constraining the coexistence of subfabrics that are due to phyllosilicate grains with different preferred orientations. In this study we report a detailed procedure to obtain such directional susceptibilities, measuring samples in multiple orientations at liquid nitrogen temperatures in order to determine the LT-AMS. Due to unequal changes of magnetic susceptibility in micas at low-temperature, the enhancement of standard AMS at low-temperature better separates interacting fabrics in natural rocks, particularly depositional fabrics versus deformational fabrics. LT-AMS is a non-destructive technique that readily offers an ability to separate ferromagnetic and paramagnetic fabrics, and allows the characterization and quantification of multiple fabrics in natural rocks. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Anisotropy of magnetic susceptibility | es_ES |
| dc.subject | Paramagnetism | es_ES |
| dc.subject | Phyllosilicates | es_ES |
| dc.subject | Low-temperature susceptibility | es_ES |
| dc.title | Low-temperature AMS and the quantification of subfabrics in deformed rocks | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1016/j.tecto.2014.03.005 | - |
| dc.relation.publisherversion | https://doi.org/10.1016/j.tecto.2014.03.005 | es_ES |
| dc.date.available | 2018-05-29T14:32:54Z | - |
| Appears in Collections: | Geocronología y Geología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Low-temperature AMS and the quantification of subfabrics in deformed rocks_Parés_et_Pluijm_2014.pdf | 913.93 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








