Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/3570
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Benito, Gerardo | - |
| dc.contributor.author | Ballesteros-Cánovas, Juan Antonio | - |
| dc.contributor.author | Bartolomé, Miguel | - |
| dc.contributor.author | Corella, Juan Pablo | - |
| dc.contributor.author | Grodek, Tamir | - |
| dc.contributor.author | Machado, Maria J. | - |
| dc.contributor.author | Medialdea, Alicia | - |
| dc.contributor.author | Muñoz-Torrero, Alberto | - |
| dc.contributor.author | Sánchez-Moya, Yolanda | - |
| dc.contributor.author | Tejedor, Ernesto | - |
| dc.date.accessioned | 2025 | - |
| dc.date.accessioned | 2026-03-12T10:56:22Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Estudios Geológicos, 81(2), 1135 | es_ES |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3570 | - |
| dc.description.abstract | Climate models predict an increase in extreme hydrological events (droughts and floods) as global tempera-tures respond to anthropogenic increases in greenhouse gases. This change in the pattern of extreme events due to global climate change raises uncertainties in assessing the risk of future droughts and floods. Conventionally, this problem has been addressed from a “top-down” approach based on downscaling of climate models. The develop-ment of this approach generates a high uncertainty that, in practice, does not allow determining in a reasonable and operational manner the magnitude of the change. Recently, it has been proposed to move towards a “bottom-up” approach of progressive adaptation to change based on the experience of recent events. It is assumed that future climate change will not create entirely new types of extreme weather events that have never before occurred on the planet. In this work, we review the main paleo-records (geological and botanical), which allow us to characterize and quantify hydrological extremes and their relation to climate variability at multi-decadal and secular time scales. This information is relevant to advance in the adaptation to extreme events in the context of climate change, particularly in the design of infrastructures, urbanism and territorial planning | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Consejo Superior de Investigaciones Científicas (CSIC) | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Palaeofloods | es_ES |
| dc.subject | Flood hazards | es_ES |
| dc.subject | Paleoclimatology | es_ES |
| dc.subject | Flood frequency analysis | es_ES |
| dc.subject | Climate change adaptation | es_ES |
| dc.title | Changes in flood hazards: Insights from palaeoflood studies | es_ES |
| dc.title.alternative | Cambios en los peligros de inundación: aportaciones de los estudios de paleocrecidas | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.3989/egeol.45727.1135 | - |
| dc.relation.publisherversion | https://doi.org/10.3989/egeol.45727.1135 | es_ES |
| dc.date.available | 2026-03-12T10:56:22Z | - |
| Appears in Collections: | Geocronología y Geología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cambios en los peligros de inundación aportaciones de los estudios de paleocrecidas.pdf | 12.56 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








