Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/3556
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ben Arous, Eslem | - |
| dc.contributor.author | Alonso Escarza, María Jesús | - |
| dc.contributor.author | Guilarte, Verónica | - |
| dc.contributor.author | Tsukamoto, Sumiko | - |
| dc.contributor.author | Duval, Mathieu | - |
| dc.date.accessioned | 2026 | - |
| dc.date.accessioned | 2026-02-04T12:39:29Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.citation | Ancient TL, 43(2), 8–15 | es_ES |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3556 | - |
| dc.description.abstract | This study investigates the potential short-term fading of radiation-induced Electron Spin Resonance (ESR) signals in quartz grains following gamma-irradiation, a critical issue for the optimization of Single Aliquot (SA) measurement protocols. Through a signal stability experiment carried out on two quartz samples, we evaluated the evolution of the Al and Ti ESR signal intensities over 2 to 8 months after gamma-irradiation. Our results indicate that the variation of the ESR intensities remains within typical experimental uncertainties, although data might also suggest a potential trend during the first day after irradiation. This trend is, however, non-systematic and could be sample- and signal-dependent, if not directly related to the stability of the experimental setup. Regardless, for precaution we may nevertheless recommend waiting for 1 day after gamma-irradiation before carrying out the ESR measurements. Importantly, this finding implies that ESR measurements of quartz samples can be performed relatively soon after gamma-irradiation, enabling the implementation of more time-efficient SAR protocols for ESR dating applications. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Institute of Earth Surface Dynamics | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Fading | es_ES |
| dc.subject | ESR signal | es_ES |
| dc.subject | Quartz | es_ES |
| dc.subject | MAAD | es_ES |
| dc.subject | SAR | es_ES |
| dc.title | Evaluating short-term post-irradiation instability of radiation-induced ESR signals in quartz | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.26034/la.atl.2025.8571 | - |
| dc.relation.publisherversion | https://doi.org/10.26034/la.atl.2025.8571 | es_ES |
| dc.date.available | 2026-02-04T12:39:29Z | - |
| Appears in Collections: | Geocronología y Geología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Evaluating short-term post-irradiation instability of radiation-induced ESR signals in quartz. .pdf | 1.1 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








