Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/3514
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tsukamoto, Sumiko | - |
| dc.contributor.author | Rahimzadeh, Neda | - |
| dc.contributor.author | Ben Arous, Eslem | - |
| dc.date.accessioned | 2025-09 | - |
| dc.date.accessioned | 2025-09-24T11:38:36Z | - |
| dc.date.issued | 2025-09 | - |
| dc.identifier.citation | 7th Asia-Pacific Conference on Luminescence and Electron Spin Resonance Dating (APLED 2025), September 22 | es_ES |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3514 | - |
| dc.description | Ponencia presentada en: 7th Asia-Pacific Conference on Luminescence and Electron Spin Resonance Dating (APLED 2025), Jeju Island, South Korea, September 21–24 | es_ES |
| dc.language.iso | en | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Rethinking quartz ESR dating of sediments: Addressing key challenges and potential solutions | es_ES |
| dc.type | Presentation | es_ES |
| dc.relation.publisherversion | https://2025apled.com/program1.cm | es_ES |
| dc.date.available | 2025-09-24T11:38:36Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AbstractBook.pdf | 164.59 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








