Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/3507
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Lu, Hongliang | - |
| dc.contributor.author | Huang, Baochun | - |
| dc.contributor.author | Zhao, Qian | - |
| dc.contributor.author | Yi, Zhiyu | - |
| dc.contributor.author | Parés, Josep María | - |
| dc.date.accessioned | 2025-08 | - |
| dc.date.accessioned | 2025-09-11T11:45:48Z | - |
| dc.date.issued | 2025-08 | - |
| dc.identifier.citation | Journal of Geophysical Research: Solid Earth, 130(8) | es_ES |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3507 | - |
| dc.description.abstract | Paleomagnetic data from the Lhasa Terrane have been commonly utilized to constrain the paleo-position and shape of the southern margin of Asia prior to the India-Asia collision. However, there has been an ongoing debate regarding the reliability of the paleomagnetic data derived from Upper Cretaceous sedimentary rocks in the Lhasa Terrane. Here, we employ combined anisotropy of magnetic susceptibility (AMS), high-field anisotropy of isothermal remanent magnetization (hf-AIR), and crystal preferred orientation (CPO) measurements on the redbeds of the Shexing Formation. Regardless of the structure displayed by the AMS, the hf-AIR demonstrates a weak cleavage to deformational magnetic fabric, with minimum axes corresponding roughly with the c-axis of hematite in the bedding plane. Consequently, we argue that the inclination divergence observed between the two limbs of anticlines in the Late Cretaceous paleomagnetic data from the Lhasa Terrane is attributable to the rotation of hematite under weak post-depositional tectonic strain. We caution against using Upper Cretaceous redbeds from the Lhasa Terrane for paleogeographic reconstruction without an efficient correction of tectonic strain. Furthermore, we propose the adoption of anisotropy of magnetic remanence as a more suitable alternative to AMS for assessing the reliability of paleomagnetic data in sedimentary rocks. | es_ES |
| dc.description.sponsorship | This research was funded by the National Natural Science Foundation of China(Grant 92055205 and 41774074), the program of Fujian Provincial Departmentof Education (JAT220356), and the National Science Foundation of Fujian Province, China (2023J011040). H.L.expresses gratitude for the financial support received from the China Scholarship Council for sponsoring hisvisit to CENIEH. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | American Geophysical Union | es_ES |
| dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
| dc.subject | Paleomagnetism | es_ES |
| dc.subject | Tibetan Plateau | es_ES |
| dc.subject | Cretaceous | es_ES |
| dc.title | Inclination Divergence of Paleomagnetic Data Caused by Tectonic Strain in Cretaceous Redbeds From the Lhasa Terrane (Tibetan Plateau): Insights From AMS, hf-AIR, and CPO Analyses | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1029/2024jb030655 | - |
| dc.relation.publisherversion | https://doi.org/10.1029/2024jb030655 | es_ES |
| dc.date.available | 2025-09-11T11:45:48Z | - |
| Aparece en las colecciones: | Geocronología y Geología | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Inclination Divergence of Paleomagnetic Data Caused by Tectonic Strain in Cretaceous Redbeds.pdf Restricted Access | 2.75 MB | Adobe PDF | Visualizar/Abrir Solicitar copia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.







