Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/3475
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Warnitz, Lila | - |
| dc.contributor.author | Martín-Perea, David Manuel | - |
| dc.contributor.author | Ollé, Andreu | - |
| dc.contributor.author | Saladié, Palmira | - |
| dc.contributor.author | Rodríguez-Hidalgo, Antonio | - |
| dc.contributor.author | Mosquera, Marina | - |
| dc.contributor.author | Parés, Josep María | - |
| dc.contributor.author | Carbonell, Eudald | - |
| dc.contributor.author | Vallverdú, Josep | - |
| dc.date.accessioned | 2025-07 | - |
| dc.date.accessioned | 2025-06-19T07:58:00Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | CATENA, 258, 109191 | es_ES |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3475 | - |
| dc.description.abstract | Gran Dolina Unit TD10 is a sedimentary succession located at the cave entrance depositional environment of the Sierra de Atapuerca multilevel cave complex (Burgos, Spain). Its lithostratigraphic units include four archaeostratigraphic subunits (TD10.1, TD10.2, TD10.3, TD10.4) dating to the Middle Pleistocene, which have been the focus of numerous multidisciplinary studies. This research is based on the examination of large-format thin sections (14 x 6 cm) cut from monolith samples of undisturbed sediments, combined with field descriptions of TD10. We divide unit TD10 in three lithostratigraphic units: TD10a, TD10b and TD10c. Our detailed description and interpretation of the TD10 microfacies classification is guided by facies models and sedimentary process of slope deposits. The primary findings support the identification of distinct sedimentary processes, illustrating the evolution of cave entrance talus scree deposits into stratified slope deposits. Field and microscopic observations of cave entrance deposits are closely integrated with palaeoecological reconstructions, particularly concerning the vanished middle Pleistocene soils of the slopes of Gran Dolina prehistoric site. Additionally, analogies with other archaeological sites and soil formation processes provide insights into palaeosol profiles and the formation processes of the archaeological record. Finally, we discuss and formalize depositional and palaeoenvironmental units, correlating them with marine isotopic stages and substages using Bayesian chronostratigraphic modelling and TD10 palaeosols. Chronological uncertainties arise in TD10b between Bayesian dates and permafrost and (paleo-argillic) brown earths buried horizons, which are correlated with MIS 12 and MIS 11 in north-western Europe. TD10a Bayesian chronology aligns with MIS 9 in agreement with a interglacial palaeosol record. This research emphasizes the complexity of cave entrance stratigraphy and its pivotal role in reconstructing past environments. | es_ES |
| dc.description.sponsorship | Fieldwork at Atapuerca is supported by Junta de Castilla y Leon and Fundación Atapuerca. This work has been possible thanks to Spanish Ministry of Science and Innovation PGC2018-093925-B-C32 and PID2021-122355NB-C32, to the Agency for Management of University and Research Grants of Generalitat de Catalunya SGR2021-01239 and SGR2021-01237), and to Universitat Rovira i Virgili (2022PFR-URV-64) . The contribution of L. Warnitz is supported by a Joan Oró grants to hire research staff in training (2024 – FI-1 00734). A. Rodríguez-Hidalgo has the grant RYC2022-037802-I funded by MCIN/AEI/https://doi.org/10.130039/5011000011033 and by “the FSE invest in your future” | es_ES |
| dc.language.iso | es | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Grain flows | es_ES |
| dc.subject | Solifluction | es_ES |
| dc.subject | Permafrost | es_ES |
| dc.subject | Rendzina | es_ES |
| dc.subject | Paleo-argilic brown earths | es_ES |
| dc.title | Landscape evolution and chronostratigraphic correlations of the cave entrance depositional environments and palaeosols of the Gran Dolina unit TD10 (Sierra de Atapuerca, Spain) | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1016/j.catena.2025.109191 | - |
| dc.relation.publisherversion | https://doi.org/10.1016/j.catena.2025.109191 | es_ES |
| dc.date.available | 2025-06-19T07:58:00Z | - |
| Aparece en las colecciones: | Geocronología y Geología | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| LANDSC~1.PDF | 240.93 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons








