Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/3450
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Hasözbek, Altuğ | - |
| dc.contributor.author | Pourmand, A. | - |
| dc.contributor.author | Sharifi, A. | - |
| dc.contributor.author | Ortega Martínez, Ana Isabel | - |
| dc.contributor.author | Parés, Josep María | - |
| dc.contributor.author | Vallverdú Poch, J. | - |
| dc.contributor.author | Constantin, Silviu | - |
| dc.date.accessioned | 2025-03 | - |
| dc.date.accessioned | 2025-03-28T09:55:27Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.citation | EGU General Assembly 2025, 27 Apr–2 May, Vienna, Austria & Online | es_ES |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3450 | - |
| dc.description | Ponencia presentada en: EGU General Assembly 2025, 27 Apr–2 May, Vienna, Austria & Online | es_ES |
| dc.description.abstract | U-Th geochronology is a key tool in Quaternary geology, widely applied to carbonate matrices with significant advancements achieved through MC-ICP-MS technology. However, 230Th dating remains challenging for samples with low-uranium concentrations and high-detrital thorium content which often reflecting open-system behavior. These factors increase uncertainties in age calculations. This study introduces an optimized U-Th dating methodology that integrates refined wet chemistry protocols and 10¹³-ohm amplifiers, significantly reducing expanded uncertainties | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | European Geosciences Union (EGU) | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Atribución 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | U-Th Chronometry | es_ES |
| dc.subject | Quaternary geology | es_ES |
| dc.subject | Cueva Fantasma | es_ES |
| dc.subject | Atapuerca | es_ES |
| dc.subject | MC-ICP-MS | es_ES |
| dc.subject | U-Th geochronology | es_ES |
| dc.title | Optimized U-Th Chronometry for Carbonates Using MC-ICP-MS: Advancements in Precision and Applications | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.identifier.doi | 10.5194/egusphere-egu25-6277 | - |
| dc.relation.publisherversion | https://doi.org/10.5194/egusphere-egu25-6277 | es_ES |
| dc.date.available | 2025-03-28T09:55:27Z | - |
| Aparece en las colecciones: | Congresos, encuentros científicos y estancias de investigación Geocronología y Geología | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Optimized U-Th Chronometry for Carbonates Using MC-ICP-MS Advancements in Precision and Applications_Hasözbek, A._et al-2025.pdf | 1.04 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons








