Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/3449
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Erturaç, Mehmet Korhan | - |
| dc.contributor.author | Şahiner, Eren | - |
| dc.contributor.author | Kandemir, R. | - |
| dc.contributor.author | Okur, Hilal | - |
| dc.contributor.author | Salman, İrem | - |
| dc.contributor.author | Hasözbek, Altuğ | - |
| dc.contributor.author | Öncel, M. S. | - |
| dc.contributor.author | Qin, J. | - |
| dc.contributor.author | Akçar, N. | - |
| dc.date.accessioned | 2025-03 | - |
| dc.date.accessioned | 2025-03-28T09:45:57Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.citation | EGU General Assembly 2025, 27 Apr–2 May, Vienna, Austria & Online | es_ES |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3449 | - |
| dc.description | Poster presentado en: EGU General Assembly 2025, 27 Apr–2 May, Vienna, Austria & Online | es_ES |
| dc.description.abstract | The Antarctic Peninsula is uplifting rapidly due to the isostatic response to ice sheet unloading since the Holocene. Understanding the timing and rate of this process is crucial for addressing several key research questions: (1) exploring the elastic interactions between the mantle and lithosphere to improve Glacial Isostatic Adjustment (GIA) models, (2) assessing the contribution of the Antarctic ice sheet to Holocene global sea level rise, and (3) investigating the modern response of Antarctic ice sheets to climate change, helping to identify high-impact research areas for polar science | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | European Geosciences Union (EGU) | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Atribución 4.0 International (CC BY 4.0) | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Antarctic Peninsula | es_ES |
| dc.subject | Glacial evolution | es_ES |
| dc.subject | Holocene | es_ES |
| dc.title | Timing of glacier retreat and spatio-temporal variations in the vertical deformation rate of the Horseshoe Island, Marguarite Bay, west Antarctic Peninsula | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.identifier.doi | 10.5194/egusphere-egu25-6751 | - |
| dc.relation.publisherversion | https://doi.org/10.5194/egusphere-egu25-6751 | es_ES |
| dc.date.available | 2025-03-28T09:45:57Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación Geocronología y Geología | |
Files in This Item:
This item is licensed under a Creative Commons License








