Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/340
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bartz, Melanie | - |
| dc.contributor.author | Arnold, Lee J. | - |
| dc.contributor.author | Demuro, Martina | - |
| dc.contributor.author | Duval, Mathieu | - |
| dc.contributor.author | King, Georgina | - |
| dc.contributor.author | Rixhon, Gilles | - |
| dc.contributor.author | Álvarez-Posada, Claudia | - |
| dc.contributor.author | Parés, Josep María | - |
| dc.contributor.author | Brückner, Helmut | - |
| dc.date.accessioned | 2018-05-21T15:16:49Z | - |
| dc.date.issued | 2019-02 | - |
| dc.identifier.citation | Quaternary Geochronology, 2019, 49, 138-145 | es_ES |
| dc.identifier.issn | 1871-1014 | - |
| dc.identifier.issn | 1878-0350 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/340 | - |
| dc.description.abstract | The lower Moulouya River (NE Morocco) drains a tectonically active area related to the NW-SE convergence of the African and Eurasian plates. Fluvial deposits preserved in the lower Moulouya have been dated to ∼1.5–1.1 Ma as part of a recent multi-technique geochronology study. The present work aims to verify and refine the existing Early Pleistocene (∼1.8–0.8 Ma) ages for the Moulouya deposits using single-grain thermally transferred-OSL (TT-OSL) dating. The single-grain TT-OSL De distributions are characterised by high overdispersion (77–91%), significant negative skewness, and several discrete populations can be identified when applying the finite mixture model (FMM). The lowest FMM dose components of the TT-OSL datasets comprise relatively dim grains that have very slow decays. The Fast Ratio (FR) was therefore used to explore whether the presence of slower-decaying TT-OSL components might have exerted a significant effect on our De values. Our samples show a 40–50% increase in weighted mean De and a 50–100% decrease in overdispersion when applying a FR acceptance threshold of 2, resulting in the elimination of the lowest FMM component. Application of a higher FR value does not result in any additional change in TT-OSL De value. Dose recovery tests confirm the suitability of the single-grain TT-OSL protocol and use of an additional FR acceptance threshold of ≥2 for final age determination. Previous geomorphic interpretations suggested a capture event occurred at the Beni Snassen gorge between 1.04 and 1.36 Ma at the latest. This interpretation is supported by the newly obtained TT-OSL ages, which reveal that fluvial deposition occurred between ∼1.09 and ∼1.15 Ma. | es_ES |
| dc.description.sponsorship | This project is affiliated to the CRC 806 “Our Way to Europe”, which is generously funded by the German Research Foundation [DFG; Grant-No.: SFB 806/2]. The support by the “Institut National des Sciences de l’Archéologie et du Patrimoine du Maroc” (INSAP) and by the “Commission for Archaeology of Non-European Cultures” (KAAK) of the German Archaeological Institute (DAI) is gratefully acknowledged, in particular of Abdeslam Mikdad and Josef Eiwanger, respectively. Aspects of the study have been funded by Australian Research Council Grant FT130100195 awarded to Lee J. Arnold, FT150100215 awarded to Mathieu Duval and DE160100743 awarded to Martina Demuro. Georgina E. King acknowledges support from Swiss National Science Foundation grant number PZ00P2-167960. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Single-grain | es_ES |
| dc.subject | TT-OSL | es_ES |
| dc.subject | Quartz | es_ES |
| dc.subject | Fluvial terraces | es_ES |
| dc.subject | Morocco | es_ES |
| dc.title | Single-grain TT-OSL dating results confirm an Early Pleistocene age for the lower Moulouya river deposits (NE Morocco) | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1016/j.quageo.2018.04.007 | - |
| dc.relation.publisherversion | https://doi.org/10.1016/j.quageo.2018.04.007 | es_ES |
| dc.date.available | 2021-02-21 | - |
| Appears in Collections: | Geocronología y Geología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Single-grain TT-OSL dating results confirm an Early Pleistocene age for the lower Moulouya River deposits (NE Morocco)_Bartz_et_al_2019.pdf | 2.34 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








