Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/3375
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Solano-Megías, Irene | - |
| dc.contributor.author | Maíllo-Fernández, José Manuel | - |
| dc.contributor.author | Marín, Juan | - |
| dc.contributor.author | Martín-Perea, David M. | - |
| dc.contributor.author | Gidna, Agness | - |
| dc.contributor.author | Mabulla, Audax Z. P. | - |
| dc.date.accessioned | 2024-11-28 | - |
| dc.date.accessioned | 2025-01-30T13:02:42Z | - |
| dc.date.issued | 2025-01 | - |
| dc.identifier.citation | Archaeological and Anthropological Sciences, 2025, 17(2) | es_ES |
| dc.identifier.issn | 1866-9557 | - |
| dc.identifier.issn | 1866-9565 | - |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3375 | - |
| dc.description.abstract | Abstract Olduvai Gorge, nestled between the East African Rift Valley and the Mozambique Belt, is key to understanding human evolution. Even though extensive archaeological and palaeoanthropological findings have been unearthed here since the 1930s, the Middle Stone Age in this area has nonetheless received less attention than the Oldowan or the Acheulean. This paper presents the lithic technology analysis of Dorothy Garrod Site (DGS), a newly-documented MSA site located at the junction of the main gorge and the side gorge at Olduvai. DGS provides valuable additional knowledge to our understanding of the MSA groups that inhabited the region, offering insights into the mobility and settlement patterns of human groups in East Africa during MIS 4. This study focuses on the techno-typological characterization of the DGS lithic assemblage through an analysis of the raw material management strategies and knapping methods employed. The presence of discoid and Levallois methods, as well as single platform methods shows DGS to be a `typical' MSA archaeological site, together with its associated fauna. The retouched pieces are scarce and characterized by a high presence of denticulates, retouched flakes and notches, as well as by the low presence of heavy-duty tools and total absence of points. All of these features make of DGS an exceptional MSA site at the heart of Olduvai. | es_ES |
| dc.description.sponsorship | This study has been conducted with the funding of the Project PID2020-113547GB-I00/AEI/10.13039/501100011033 of the Spanish Ministry of Science and Innovation, Fundación PALARQ and UNED. Irene Solano-Megías has been funded by an FPI Predoctoral grant PRE2019-091409 of the Spanish Ministry of Science and Innovation | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Springer Science and Business Media LLC | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Atribución 4.0 International (CC BY 4.0) | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Dorothy Garrod Site | es_ES |
| dc.subject | Ndutu Beds | es_ES |
| dc.subject | Middle Stone Age | es_ES |
| dc.subject | Olduvai Gorge | es_ES |
| dc.subject | Lithic technology | es_ES |
| dc.subject | Tanzania | es_ES |
| dc.title | Exploring the Middle Stone Age lithic technology at DGS, Olduvai Gorge, Tanzania | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1007/s12520-024-02137-8 | - |
| dc.relation.publisherversion | https://doi.org/10.1007/s12520-024-02137-8 | es_ES |
| dc.date.available | 2025-01-30T13:02:42Z | - |
| Appears in Collections: | Arqueología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Exploring the Middle Stone Age lithic technology at DGS, Olduvai Gorge, Tanzania _ Enhanced Reader_ Solano Megias, I._et al_2025.pdf | 12.59 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








