Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/3333
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Toffolo, Michael B. | - |
| dc.date.accessioned | 2024-10 | - |
| dc.date.accessioned | 2024-10-11T14:50:30Z | - |
| dc.date.issued | 2025-01 | - |
| dc.identifier.citation | Elements in Current Archaeological Tools and Techniques | es_ES |
| dc.identifier.isbn | 9781009387590 | - |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3333 | - |
| dc.description.abstract | Infrared spectroscopy is the study of the interaction between infrared radiation and matter. Its application to the characterization of archaeological sedimentary contexts has produced invaluable insights into the archaeological record and past human activities. This Element aims at providing a practical guide to infrared spectroscopy of archaeological sediments and their contents taken as a dynamic system, in which the different components observed today are the result of multiple formation processes that took place over long timescales. After laying out the history and fundamentals of the discipline, the author proposes a step-by-step methodological framework, both in the field and the laboratory, and guides the reader in the interpretation of infrared spectra of the main components of archaeological sediments with the aid of selected case studies | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Cambridge University Press | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Atribución-SinDerivadas 4.0 Estados Unidos de América (CC-BY-NC 4.0) | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Archaeological Sediments | es_ES |
| dc.subject | Infrared Spectroscopy | es_ES |
| dc.title | Infrared Spectroscopy of Archaeological Sediments | es_ES |
| dc.type | Book | es_ES |
| dc.relation.publisherversion | https://www.cambridge.org/core/elements/infrared-spectroscopy-of-archaeological-sediments/78E3893D5DB526F2EC78481F3ED9CE26#element | es_ES |
| dc.date.available | 2024-10-11T14:50:30Z | - |
| Aparece en las colecciones: | Geocronología y Geología | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons







