Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/3297
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Toffolo, Michael B. | - |
| dc.date.accessioned | 2024-04-16 | - |
| dc.date.accessioned | 2024-07-18T10:39:41Z | - |
| dc.date.issued | 2024-07 | - |
| dc.identifier.citation | Zenodo, 2024, V1-V2 [Dataset] | es_ES |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3297 | - |
| dc.description.abstract | Reference FTIR spectra of tooth enamel from African ungulate species for the assessment of carbonate hydroxyapatite crystallinity. Samples were analysed in transmission mode using a Thermo Scientific Nicolet iS5 infrared spectrometer equippedwith an iD1 transmission module and a deuterated triglycine sulphate (DTGS) detector. Spectra were collected in the 4000-400 cm-1 spectral region at 4 cm-1 resolution and in 32 scans, and processed using OMNIC v. 9.13. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | ERN Data Centre & Invenio | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Atribución 4.0 International (CC BY 4.0) | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Tooth enamel | es_ES |
| dc.subject | African ungulate species | es_ES |
| dc.title | Enamel African ungulates | es_ES |
| dc.type | Dataset | es_ES |
| dc.identifier.doi | 10.5281/zenodo.10980093 | - |
| dc.relation.publisherversion | https://doi.org/10.5281/zenodo.10980093 | es_ES |
| dc.date.available | 2024-07-18T10:39:41Z | - |
| Aparece en las colecciones: | Geocronología y Geología | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons







