Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/3284
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Rowan, J. | - |
| dc.contributor.author | Du, A. | - |
| dc.contributor.author | Lundgren, E.J. | - |
| dc.contributor.author | Faith, J.T. | - |
| dc.contributor.author | Beaudrot, L. | - |
| dc.contributor.author | Campisano, C.J. | - |
| dc.contributor.author | Joordens, J.C. | - |
| dc.contributor.author | Lazagabaster, Ignacio A. | - |
| dc.contributor.author | Locke, E.M. | - |
| dc.contributor.author | Smail, I.E. | - |
| dc.contributor.author | Reed, K.E. | - |
| dc.contributor.author | Kamilar, J.M. | - |
| dc.date.accessioned | 2024 | - |
| dc.date.accessioned | 2024-07-05T11:30:09Z | - |
| dc.date.issued | 2024-04 | - |
| dc.identifier.citation | American Journal of Biological Anthropology, 2024, 183 (S77), p. 153 | es_ES |
| dc.identifier.issn | 2692-7691 | - |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3284 | - |
| dc.description | Ponencia presentada en: 93rd Annual Meeting of the American Association of Biological Anthropologists | es_ES |
| dc.description.abstract | Mammals comprise the bulk of eastern Africa’s late Cenozoic fossil record and their diversity and ecological sensitivity provide a key comparative and contextual framework for understanding the evolution of hominins. Here, we provide a quantitative synthesis of eastern Africa’s biogeographic evolution over the last 6 Myr through an analysis of fossil mammal communities from three subregions: the Afar of northeastern Ethiopia, the Turkana Basin of northern Kenya and southern Ethiopia, and the Southern Rift of southern Kenya and northern Tanzania. | es_ES |
| dc.description.sponsorship | This study was funded by NSF BCS awards 1551799 (to J.M.K.), and BCS 1551810 (to K.E.R.). | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Wiley | es_ES |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es_ES |
| dc.title | Biogeographic evolution of eastern African mammal faunas over the last 6 Myr | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.identifier.doi | 10.1002/ajpa.24928 | - |
| dc.relation.publisherversion | https://doi.org/10.1002/ajpa.24928 | es_ES |
| dc.date.available | 2024-07-05T11:30:09Z | - |
| Aparece en las colecciones: | Congresos, encuentros científicos y estancias de investigación | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.







