Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/3282
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Pueyo, Emilio L. | - |
| dc.contributor.author | Otaño, Luis | - |
| dc.contributor.author | Roi, Silva-Casal | - |
| dc.contributor.author | Calvín, Pablo | - |
| dc.contributor.author | Laplana, César | - |
| dc.contributor.author | Galindo-Pellicena, María Ángeles | - |
| dc.contributor.author | Duval, Mathieu | - |
| dc.contributor.author | Mata, Mª Pilar | - |
| dc.contributor.author | Parés, Josep María | - |
| dc.contributor.author | Muñoz, Arsenio | - |
| dc.date.accessioned | 2024 | - |
| dc.date.accessioned | 2024-07-05T10:58:11Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | EGU General Assembly, 2024, EGU24-8153 | es_ES |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3282 | - |
| dc.description | Ponencia presentada en: EGU General Assembly 2024, 14-19 de abril 2024, Viena, Austria & Online | es_ES |
| dc.description.abstract | The Porcupine geomagnetic excursion was firstly described at the IODP Site U1308 (North Atlantic). It is a reverse polarity record defined near the top of the Gauss chron (within C2An.1n) and chronostratigraphically constrained between the Kaena and the base of Matuyama reversed chrons. So far, it has been only reported in two different core sections from that site (U1308C-20H-5 and U1308F-20H-2; Channell et al., Q Sci. Rev. 2016). The Porcupine excursion displays a mean age of 2.737 Ma (with an undefined duration) and corresponds to MIS G6 and G7. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | European Geosciences Union (EGU) | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Atribución 3.0 Estados Unidos de América | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
| dc.title | The first continental geomagnetic record of an elusive Porcupine? | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.identifier.doi | 10.5194/egusphere-egu24-8153 | - |
| dc.relation.publisherversion | https://doi.org/10.5194/egusphere-egu24-8153 | es_ES |
| dc.date.available | 2024-07-05T10:58:11Z | - |
| Aparece en las colecciones: | Congresos, encuentros científicos y estancias de investigación | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| The first continental geomagnetic record of an elusive Porcupine_DUVAL_et al._2024.pdf | 37.31 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons








