Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/3181
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Dinis, R. | - |
| dc.contributor.author | Font, E. | - |
| dc.contributor.author | Carmo, J. | - |
| dc.contributor.author | Trindade, R. | - |
| dc.contributor.author | Reboleira, A.S.P.S. | - |
| dc.contributor.author | Hasözbek, Altuğ | - |
| dc.contributor.author | Jiménez Barredo, Fernando | - |
| dc.contributor.author | Parés, Josep María | - |
| dc.contributor.author | Carvalho, E. | - |
| dc.date.accessioned | 2024-03-12T12:12:04Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | XIII MAGIBER, 2023, 41-44 | es_ES |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3181 | - |
| dc.description | Ponencia presentada en: XIII MAGIBER, 25-28 de julio 2023, Porto, Portugal | es_ES |
| dc.description.abstract | Speleothems magnetism has been used for the study of short-lived variations in the Earth's magnetic field (CMT) as well as climate. In this work, two speleothems from the Estremenho Limestone Massif of Portugal were studied, to obtain information about the variation of the CMT. Paleomagnetic data (natural remanent magnetization), measurement of magnetic properties (FORC), and U-Th dating were performed, as well as the calculation of relative paleointensity, through the Pseudo-Thellier method. Paleomagnetic results indicate that stalagmites recorded a stable remnant magnetization of primary origin (contemporaneous with stalagmite precipitation) and indicate magnetite as the main carrier of magnetization in stalagmites. U-Th dating provided an age range in one of the stalagmites (114.7 ±1.5 ky BP; 109.6 ±1.7 ky BP; 106.3 ±1.6 ky BP), compatible with the Blake geomagnetic excursion age. The relative paleointensity curve shows a pattern of variation very similar to the reference curves for this time interval, however, the magnetic data obtained do not indicate the presence of the occurrence of the Blake excursion. This suggests an older age for this geomagnetic excursion, or a secondary magnetization origin. Further research is needed to unravel this discrepancy. | es_ES |
| dc.description.sponsorship | This work was supported by the SAMEPA project funded by FCT (ref. PTDC/CTA-GEO/0125/2021; MITEXPL/ACC/0023/2021; UIDB/00329/2020; /UIDB/50019/2020) and is part of the Ph.D. grant of Rafael Dinis (FCT-10216.2022.BD). | es_ES |
| dc.language.iso | en | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.subject | Speleothems | es_ES |
| dc.subject | Paleomagnetism | es_ES |
| dc.subject | Climate | es_ES |
| dc.subject | Magnetic Mineralogy | es_ES |
| dc.subject | Blake Geomagnetic Excursion | es_ES |
| dc.title | Paleomagnetism and Relative Paleointensity of two stalagmites from the Estremenho Limestone Massif, Portugal | es_ES |
| dc.title.alternative | Paleomagnetismo e paleointensidade relativa de duas estalagmites do Maciço Calcário Estremenho, Portugal | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://sge.usal.es/comisiones/memorias_paleomagnetismo/PDFS_Comis_paleomag_MAGIBER_XIII_porto.pdf | es_ES |
| dc.date.available | 2024-03-12T12:12:04Z | - |
| Aparece en las colecciones: | Congresos, encuentros científicos y estancias de investigación | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Paleomagnetism and Relative Paleointensity of two stalagmites from the Estremenho Limestone Massif, Portugal_Dinis et al_2023.pdf | 133.38 kB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.








