Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/3104
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Hlusko, Leslea J. | - |
| dc.contributor.author | Guy, Franck | - |
| dc.contributor.author | Martínez de Pinillos, Marina | - |
| dc.contributor.author | Modesto-Mata, Mario | - |
| dc.contributor.author | Towle, Ian | - |
| dc.contributor.author | Boisserie, Jean-Renaud | - |
| dc.date.accessioned | 2023-11-23T09:00:34Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | PaleoAnthropology, 2023, 2, p. 329 | es_ES |
| dc.identifier.issn | 1545-0031 | - |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3104 | - |
| dc.description | Ponencia presentada en: 13th Annual Meeting of the European Society for the study of Human Evolution (ESHE2023), Aarhus, Denmark, 21-22 de septiembre 2023 | es_ES |
| dc.description.sponsorship | This laboratory research was supported with funding from the European Research Council within the European Union's Horizon Europe (ERC-2021-ADG, Tied2Teeth, project number 101054659), a grant from the Spanish Ministerio de Ciencia e Innovación (Project PID2021-122355NB-C33 financed by MCIN/ AEI/10.13039/501100011033/ FEDER, UE), and support from the France-Berkeley Fund (2018 to JRB and LJH). Access to collection and OGRE fieldwork permit were granted by the Ethiopian Heritage Authority. This research benefited from the work of hundreds of people who participated to fieldwork missions, collection management, and preparation within the International Omo Research Expedition and the Omo Group Research Expedition. OGRE fieldwork was principally funded by the Ministry of Europe and Foreign Affairs, the National Research Agency, the Région Nouvelle-Aquitaine, CNRS INEE, PALEVOPRIM, and the Fyssen Foundation. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Paleoanthropology Society & European Society for the Study of Human Evolution (ESHE) | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | CC BY 4.0 Deed Attribution 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | A new multi-approach method for taxonomically identifying isolated hominin teeth from the Omo, Ethiopia | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.identifier.doi | 10.48738/2023.iss2.1093 | - |
| dc.relation.publisherversion | https://doi.org/10.48738/2023.iss2.1093 | es_ES |
| dc.date.available | 2023-11-23T09:00:34Z | - |
| Aparece en las colecciones: | Congresos, encuentros científicos y estancias de investigación | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| A new multi-approach method for taxonomically identifying isolated hominin teeth from the Omo, Ethiopia_Hlusko et al_2023.pdf | 175.23 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons








