Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/3095
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Toffolo, Michael B. | - |
| dc.contributor.author | Regev, Lior | - |
| dc.contributor.author | Mintz, Eugenia | - |
| dc.contributor.author | Dubernet, Stéphan | - |
| dc.contributor.author | Berna, Francesco | - |
| dc.contributor.author | Chadwick, Jeffrey R. | - |
| dc.contributor.author | Maeir, Aren M. | - |
| dc.contributor.author | Boaretto, Elisabetta | - |
| dc.date.accessioned | 2023-11-08T08:15:26Z | - |
| dc.date.issued | 2023-11 | - |
| dc.identifier.citation | Archaeological and Anthropological Sciences, 2023, 15(11), 177. | es_ES |
| dc.identifier.issn | 1866-9565 | - |
| dc.identifier.issn | 1866-9557 | - |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3095 | - |
| dc.description.abstract | Pyrotechnological activities leave many traces in the archaeological record, most notably ash, which is the powdery residue of the combustion of organics such as wood. These traces have provided important insights into the biological and cultural evolution of humans. Given the common occurrence of ash layers at archaeological sites, the charred remains embedded within these features have been regularly targeted for radiocarbon dating. However, often charcoal does not preserve in sediments, and only the mineral fraction of ash is left. The latter is composed of calcium carbonate derived from the thermal decomposition of calcium oxalates produced by the plants used as fuel, and in principle can be dated using radiocarbon. Past attempts have shown that pyrogenic calcium carbonate in the form of calcite does not always preserve the radiocarbon content of the original plant, and that it is prone to recrystallization. Recently, pyrogenic aragonite (a metastable polymorph of calcium carbonate) in archaeological ash has produced accurate radiocarbon age determinations because its crystals did not recrystallize over time. In this paper, we report on the radiocarbon dating of an ash layer rich in aragonite identified at Tell es-Safi/Gath (Israel). Using a combination of infrared spectroscopy and micro-spectroscopy, X-ray diffraction, scanning electron microscopy, phytolith analysis, micromorphology, and radiocarbon dating, we reconstructed the formation processes of the combustion feature and showed that most of the pyrogenic aragonite crystals in the ash layer exchanged carbon with the environment, and thus cannot be considered a closed system suitable for dating. Therefore, we proposed an improved extraction method to isolate the smallest crystals of pyrogenic aragonite and calcite, which are more likely to keep their original isotopic composition based on independent age controls from the same depositional context. | es_ES |
| dc.description.sponsorship | Acknowledgements: We wish to thank Adi Eliyahu-Behar for pointing out the occurrence of aragonite in Square 16C, Yannick Lefrais for assistance with scanning electron microscopy, and Pauline Dugas for the preparation of micromorphology thin sections. Funding: Fieldwork logistics were provided by the Tell es-Safi/Gath Archaeological Project, Bar-Ilan University (gath.wordpress.com), directed by Aren M. Maeir. Excavations in Area F were directed by Jeffrey R. Chadwick. Sample collection and laboratory analyses were funded by a grant from IdEx Bordeaux to Michael Toffolo (grant n. ANR-10-IDEX-03–02), by the Geochronology and Geology Program at the CENIEH, and by the Exilarch’s Foundation for the Dangoor Research Accelerator Mass Spectrometer (D-REAMS). Elisabetta Boaretto is the incumbent of the Dangoor Professorial Chair of Archaeological Sciences. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Springer | es_ES |
| dc.rights | info:eu-repo/semantics/embargoedAccess | es_ES |
| dc.rights | Publisher's Bespoke License | - |
| dc.subject | Pyrotechnology | es_ES |
| dc.subject | Diagenesis | es_ES |
| dc.subject | Aragonite | es_ES |
| dc.subject | Bronze Age | es_ES |
| dc.subject | Southern Levant | es_ES |
| dc.subject | Tell es-Safi/Gath | es_ES |
| dc.title | Micro-contextual characterization of pyrogenic aragonite diagenesis in archaeological ash: implications for radiocarbon dating of calcium carbonate in combustion features | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1007/s12520-023-01874-6 | - |
| dc.relation.publisherversion | https://doi.org/10.1007/s12520-023-01874-6 | es_ES |
| dc.date.available | 2023-11-08T08:15:26Z | - |
| Appears in Collections: | Geocronología y Geología | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








