Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/3066
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Insua-Arevalo, Juan Miguel | - |
| dc.contributor.author | García-Mayordomo, Julián | - |
| dc.contributor.author | Sánchez-Roldán, José Luis | - |
| dc.contributor.author | Gómez-Novell, Octavi | - |
| dc.contributor.author | Baize, Stéphane | - |
| dc.contributor.author | Jomard, Hervé | - |
| dc.contributor.author | Martínez-Díaz, José J. | - |
| dc.contributor.author | Canora-Catalán, Carolina | - |
| dc.contributor.author | Herrero-Barbero, Paula | - |
| dc.contributor.author | Martín Banda, Raquel | - |
| dc.contributor.author | Medialdea, Alicia | - |
| dc.contributor.author | Masana, Eulàlia | - |
| dc.date.accessioned | 2023-09-27T12:46:56Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | ESS Open Archive, 2023 [Preprint] | es_ES |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3066 | - |
| dc.description.abstract | The Carrascoy and Palomares faults are two major active faults of the Eastern Betic Shear Zone (SE Iberia), both controlling conspicuous mountain fronts. However, the area in between both faults, corresponding to the Mazarron Graben (MG), is a nearly flat plain bounded by a relief of smooth hills whose tectonic origin and evolution remains uncertain. By means of a morphotectonic analysis, geophysical survey and paleoseismological trenching we point out that this is area of distributed deformation controlled by folds of variable amplitude nucleated in high angle reverse faults with sinistral component without a well-defined deformation front. The MG developed a marine basin during the Upper Miocene evolving into an alluvial environment with calcrete pedogenic development through the Pleistocene, which formed a tableland landscape that favors the identification of tectonic structures. In this study we demonstrate how some of the ancient normal faults controlling the graben were reactivated as reverse during the late Middle Pleistocene within a regional frame of positive tectonic inversion. Such inversion is evidenced by several emblematic structures: (i) presence of harpoon folding, and (ii) newly formed high angle reverse faults, which dips increase and ruptures become younger backwards on the hanging wall. Based on the timing of the observed deformation, we also suggest that the onset of the regional tectonic inversion might be related to the tectonic evolution of the neighboring Carrascoy and Palomares faults, producing a local stress tensor varying dramatically from extension to compression within the neotectonic period in a regional convergence tectonic frame. | es_ES |
| dc.description.sponsorship | This research was supported by the projects PREVENT (CGL2015-66263-R), QUAKESTEP (CGL2017–83931-C3-1-P) and NSOURCES (PID2020-119772RB-I00) all funded by the Spanish Ministry of Science and Innovation. The co-author JLSR owns a predoctoral research grant (FPI ref. PRE2018-083913) funded by MCIN/AEI/10.13039/501100011033 and by “ESF Investing in your future”. We would like to thank Roberto López-Escudero for his help with the geophysical survey, Belén Muñoz for her help in the interpretation of the U-Series dating, and María J. Herrero Fernández for the analysis under transmitted light microscope of thin sections of calcrete samples for powder extraction for U-Series dating. Finally, we would like also to thank the landowners of La Alcanara site, Stuart and Claudia Evans, and Nigel and Vikky Burton, for the facilities to carry out the field surveys. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Authorea | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Attribution 4.0 International (CC BY 4.0) | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Late Middle Pleistocene Tectonic Inversion in the Mazarron Graben (Betic Cordillera, SE Iberia) | es_ES |
| dc.type | Preprint | es_ES |
| dc.identifier.doi | 10.22541/essoar.169348626.66997589/v1 | - |
| dc.relation.publisherversion | https://doi.org/10.22541/essoar.169348626.66997589/v1 | es_ES |
| dc.date.available | 2023-09-27T12:46:56Z | - |
| Aparece en las colecciones: | Geocronología y Geología | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Late Middle Pleistocene Tectonic Inversion in the Mazarron Graben (Betic Cordillera, SE Iberia)_Insua-Arévalo et al_2023.pdf | 324.47 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons








