Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2999
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Duval, Mathieu | - |
| dc.date.accessioned | 2023-06-06T11:14:54Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Workshop on Ecological drivers of Pleistocene hominin and faunal dispersal across Southeast Asia (EPHSEA 2022), p. 18 | es_ES |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/2999 | - |
| dc.description | Ponencia presentada en: Workshop on Ecological drivers of Pleistocene hominin and faunal dispersal across Southeast Asia, 2-4 de noviembre de 2022, Bangkok, Thailand | es_ES |
| dc.language.iso | en | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Dating Pleistocene faunal assemblages in SE Asia: illustrating current challenges through recent case studies | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.date.available | 2023-06-06T11:14:54Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







