Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2996
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Medialdea, Alicia | - |
| dc.contributor.author | Rivera-Silva, J. | - |
| dc.date.accessioned | 2023-06-05T07:28:41Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | XXVII National Spectroscopy Meeting (RNE) - XI Iberian Spectroscopy Conference (CIE), 2022 | es_ES |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/2996 | - |
| dc.description | Póster presentado en: XXVII National Spectroscopy Meeting (RNE) - XI Iberian Spectroscopy Conference (CIE), 5 al 8 de julio de 2022, Málaga | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Comité de Espectroscopía de la Sociedad Española de Óptica (SEDOPTICA) | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | The role of optically stimulated luminescence (OSL) dating in archaeological sites | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://www.rne2022.com/posterssesionprogram_rnecie2022/! | es_ES |
| dc.date.available | 2023-06-05T07:28:41Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







