Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2976
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Moclán, Abel | - |
| dc.contributor.author | Cobo-Sánchez, L. | - |
| dc.contributor.author | Domínguez-Rodrigo, M. | - |
| dc.contributor.author | Rubio Jara, Susana | - |
| dc.contributor.author | Panera Gallego, Joaquín | - |
| dc.contributor.author | Pérez-González, Alfredo | - |
| dc.contributor.author | Santonja, Manuel | - |
| dc.date.accessioned | 2023-05-16T07:02:00Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Journal of Taphonomy, 2022, 16(1-4), p. 119-120 | es_ES |
| dc.identifier.issn | 1696-0815 | - |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/2976 | - |
| dc.description | Póster presentado en: 80th Anniversary of Efremov’s Taphonomy (9th International Meeting on Taphonomy and Fossilization (TAPHOS) and 6th International Council for Archaeozoology Taphonomy Working Group (ICAZ-TWG) joint meeting), 5-12 de junio de 2022, Alcalá de Henares-Madrid, Spain. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | The Palaeontological Network Foundation | es_ES |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es_ES |
| dc.title | New taphonomic techniques for old archaeological excavations: A taphonomic and spatial approach to the in-situ Museum of Ambrona (Soria, Spain) | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://journaltaphonomy.com/volumen-16-issue-1-4-year-2022/ | es_ES |
| dc.date.available | 2023-05-16T07:02:00Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







