Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2897
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Martin, Loic | - |
| dc.contributor.author | Duval, Mathieu | - |
| dc.date.accessioned | 2023-02-24T11:03:48Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | 6th Asia-Pacific Conference on Luminescence and Electron Spin Resonance Dating (APLED2022), 2022, p. 18 | - |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/2897 | - |
| dc.description | Ponencia presentada en: 6th Asia-Pacific Conference on Luminescence and Electron Spin Resonance Dating (APLED2022), 26-28 de septiembre 2022, Ankara, Türkiye, Online | es_ES |
| dc.language.iso | en | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | In which extent field conditions may affect the gamma dose rate evaluation using portable gamma spectrometry? | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://www.apled2022.org/wp-content/uploads/2022/10/APLED-2022-ABSTRACT-BOOK.pdf | es_ES |
| dc.date.available | 2023-02-24T11:03:48Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| In which extent field conditions may affect the gamma dose rate evaluation using portable gamma spectrometry_Martin & Duval_2022.pdf | 142.85 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








