Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2876
Item metadata
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fujioka, Toshiyuki | - |
dc.contributor.author | Benito-Calvo, Alfonso | - |
dc.contributor.author | Mora, Rafael | - |
dc.contributor.author | McHenry, Lindsay | - |
dc.contributor.author | Njau, Jackson K. | - |
dc.contributor.author | Torre, Ignacio de la | - |
dc.date.accessioned | 2023-01-31T14:58:18Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | 12th Annual Meeting of the European Society for the Study of Human Evolution, 2022, p. 59 | es_ES |
dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/2876 | - |
dc.description | Ponencia presentada en: 12th Annual Meeting of the European Society for the study of Human Evolution: Virtual Scientific Conference, 22-24 de septiembre 2022 | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | European Society for the study of Human Evolution (ESHE) | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.title | Direct cosmogenic nuclide isochron burial dating of early Acheulian stone tools at the T69 Complex (FLK West, Olduvai Bed II, Tanzania) | es_ES |
dc.type | Presentation | es_ES |
dc.type | Other | es_ES |
dc.date.available | 2023-01-31T14:58:18Z | - |
Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Direct cosmogenic nuclide isochron burial dating of early Acheulian stone tools at the T69 Complex (FLK West, Olduvai Bed II, Tanzania)_Fujioka et al_2022.pdf | 97,59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.