Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2846
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rangel de Lázaro, Gizéh | - |
| dc.contributor.author | Martínez-Fernández, Adrián | - |
| dc.contributor.author | Rangel-Rivero, Armando | - |
| dc.contributor.author | Benito-Calvo, Alfonso | - |
| dc.date.accessioned | 2022-11-25T09:29:46Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | BioantTalks: Virtual Osteology Conference, Online. Abstracts, pp. 17 | es_ES |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/2846 | - |
| dc.description | Ponencia presentada en: BioantTalks: Virtual Osteology Conference, 24-28 de mayo 2021, Online. | es_ES |
| dc.language.iso | en | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.subject | 3D scanning | es_ES |
| dc.subject | 3D reality-based models | es_ES |
| dc.subject | 3D printing | es_ES |
| dc.subject | 3D animations | es_ES |
| dc.subject | Pre-Columbian crania | es_ES |
| dc.subject | Museum collections | es_ES |
| dc.title | Digital bioarchaeology of artificial head-shaping: a case study in pre- Columbian crania from Cuba and Peru | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.identifier.doi | 10.13140/RG.2.2.32453.17128 | - |
| dc.relation.publisherversion | http://dx.doi.org/10.13140/RG.2.2.32453.17128 | es_ES |
| dc.date.available | 2022-11-25T09:29:46Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Digital bioarchaeology of artificial head-shaping a case study in pre-Columbian crania from Cuba and Peru_Rangel de Lázaro et al_2021.pdf | 328.54 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








