Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2771
Item metadata
Title: | Renewed excavations of Tabun Layer B: a window into the complexity of Middle Paleolithic hominin populations |
Authors: | Shimelmitz, Ron Hershkovitz, Israel Yeshurun, Reuven Orbach, Meir Mercier, Norbert Richard, Maïlys Duval, Mathieu Grün, Rainer Friesem, David Fried, Tal Weissbrod, Lior Lev, Mayan Horáček, Ivan Amos, Linda Lee-Thorp, Julia Rots, Veerle White, Dustin Timms, Rhys Blockley, Simon Stringer, Chris Humphrey, Louise Caracuta, Valentina Weinstein-Evron, Mina |
Issue Date: | 2021 |
Publisher: | Paleoanthropology Society & European Society for the study of Human Evolution |
Citation: | PaleoAnthropology, 2021, 1, p. 247 |
Description: | Ponencia presentada en: 11th Annual Meeting of the European Society for the Study of Human Evolution (ESHE), 22-24 de septiembre 2021, Online. |
URI: | http://cir.cenieh.es/handle/20.500.12136/2771 |
ISSN: | 1545-0031 |
DOI: | 10.48738/2021.iss1.75 |
Editor version: | https://doi.org/10.48738/2021.iss1.75 |
Type: | Presentation Other |
Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Renewed excavations of Tabun Layer B a window into the complexity of Middle Paleolithic hominin populations_Shimelmitz et al_2021.pdf | 128,1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.