Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2767
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fedato, Annapaola | - |
| dc.contributor.author | Silva-Gago, María | - |
| dc.contributor.author | Terradillos-Bernal, Marcos | - |
| dc.contributor.author | Alonso Alcalde, Rodrigo | - |
| dc.contributor.author | Bruner, Emiliano | - |
| dc.date.accessioned | 2022-09-21T06:46:22Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | 11th Annual Meeting of the European Society for the Study of Human Evolution, 2021, p. 178 | es_ES |
| dc.identifier.issn | 1545-0031 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2767 | - |
| dc.description | Póster presentado en: 11th Annual Meeting of the European Society for the Study of Human Evolution, 22-24 de septiembre 2021, Online. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | European Society for the study of Human Evolution (ESHE) | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | The influence of hand dimensions on the pattern of fingers flexion during Lower Paleolithic stone tool manipulation | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.identifier.doi | 10.48738/2021.iss1.75 | - |
| dc.relation.publisherversion | https://doi.org/10.48738/2021.iss1.75 | es_ES |
| dc.date.available | 2022-09-21T06:46:22Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The influence of hand dimensions on the pattern of fingers flexion during Lower Paleolithic stone tool manipulation_Fedato et al_2021.pdf | 97.19 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








