Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2758
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tissoux, H. | - |
| dc.contributor.author | Duval, Mathieu | - |
| dc.contributor.author | Braucher, Régis | - |
| dc.contributor.author | Voinchet, P. | - |
| dc.contributor.author | Quesnel, F. | - |
| dc.contributor.author | Dupuis, C. | - |
| dc.contributor.author | Benito-Calvo, Alfonso | - |
| dc.contributor.author | Muñoz, A. | - |
| dc.date.accessioned | 2022-09-20T06:57:25Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | 16th International Luminescence and ESR Dating Conference (LED2021), O. 9-3 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2758 | - |
| dc.description | Ponencia presentada en: 16th International Luminescence and ESR Dating Conference (LED2021), 13-17 de septiembre 2021, Online | es_ES |
| dc.language.iso | en | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.subject | ESR dating | es_ES |
| dc.subject | Quartz | es_ES |
| dc.subject | Pre-Quaternary | es_ES |
| dc.subject | Thermal stability | es_ES |
| dc.title | Dating pre-Quaternary sediments using ESR: some attempts | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | http://ancienttl.org/ATL_39-2_2021/ATL_39-S.pdf | es_ES |
| dc.date.available | 2022-09-20T06:57:25Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dating pre-Quaternary sediments using ESR some attempts_Tissoux et al_2021.pdf | 133.21 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








