Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2752
| Title: | New numerical age constraints for unit TD1 from Atapuerca Gran Dolina, Spain, based on a combination of ESR and luminescence dating methods |
| Authors: | Duval, Mathieu Arnold, Lee J. Demuro, Martina Parés, Josep María Campaña Lozano, Isidoro Carbonell, Eudald Bermúdez de Castro, José María |
| Keywords: | ESR;Single-grain TT-OSL;Magnetostratigraphy;Early Pleistocene;Atapuerca Gran Dolina |
| Issue Date: | 2021 |
| Citation: | 16th International Luminescence and ESR Dating Conference (LED2021), p. 7-15 |
| Description: | Póster presentado en: 16th International Luminescence and ESR Dating Conference (LED2021), 13-17 de septiembre 2021, Online |
| URI: | http://cir.cenieh.es/handle/20.500.12136/2752 |
| Editor version: | http://ancienttl.org/ATL_39-2_2021/ATL_39-S.pdf |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| New numerical age constraints for unit TD1 from Atapuerca Gran Dolina, Spain, based on a combination of ESR and luminescence dating methods_Duval et al_2021.pdf | 151.59 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








