Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12136/2742
Title: | A multi-cosmogenic nuclide approach to assess sediment provenance and long-term denudation in the ancient Pilbara region, Western Australia |
Authors: | Flatley, Alissa May, Jan-Hendrik Fujioka, Toshiyuki Fink, David Wilcken, Klaus Rutherfurd, Ian |
Issue Date: | 2021 |
Publisher: | Australian Nuclear Science and Technology Organisation (ANSTO) |
Citation: | 15th International Conference on Accelerator Mass Spectrometry (AMS-15), 2021, p. 73 |
Description: | Ponencia presentada en: 15th International Conference on Accelerator Mass Spectrometry (AMS-15), 15-19 de noviembre 2021, Online |
URI: | http://cir.cenieh.es/handle/20.500.12136/2742 |
Editor version: | https://ams15sydney.com/wp-content/uploads/2021/11/AMS-15-Full-Program-and-Abstract-Book-R-1.pdf |
Type: | Presentation Other |
Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A multi-cosmogenic nuclide approach to assess sediment provenance and long-term denudation in the ancient Pilbara region, Western Australia_Flatley et al_2021.pdf | 548.95 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.