Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2724
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maíllo Fernández, José Manuel | - |
| dc.contributor.author | Marín, Juan | - |
| dc.contributor.author | Martín-Perea, David Manuel | - |
| dc.contributor.author | Uribelarrea, David | - |
| dc.contributor.author | Solano-Megías, Irene | - |
| dc.contributor.author | Asiaín, Raquel | - |
| dc.contributor.author | Baquedano, Enrique | - |
| dc.contributor.author | Domínguez‑Rodrigo, Manuel | - |
| dc.contributor.author | Gidna, Agness Onna | - |
| dc.contributor.author | Medialdea, Alicia | - |
| dc.contributor.author | Mwamakimbula Steven, Hekima | - |
| dc.contributor.author | Haruni Chilonzi, Daniel | - |
| dc.contributor.author | Arteaga, Carlos | - |
| dc.contributor.author | Mabulla, Audax | - |
| dc.date.accessioned | 2022-08-19T13:10:40Z | - |
| dc.date.issued | 2022-09 | - |
| dc.identifier.citation | Archaeological and Anthropological Sciences, 2022, 14(9), 177 | es_ES |
| dc.identifier.issn | 1866-9557 | - |
| dc.identifier.issn | 1866-9565 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2724 | - |
| dc.description.abstract | Olduvai Gorge (Tanzania) is a key site for the study of human evolution as well as the origin of modern humans and the Middle Stone Age (MSA). In this study, we present a new MSA location named Dorothy Garrod Site (DGS), found in the main branch of Olduvai Gorge. The site has only one archaeological level, located stratigraphically in the Upper Ndutu. Although it has not yet been possible to radiometrically date it, it has yielded numerous archaeological remains with a functional association between the faunal remains and the lithic industry. The fauna identified includes Alcelaphini, Hippotragini, and Equidae, some of which present percussion marks and evidence of burning. The lithic industry involved knapping using discoid methods. The retouched blanks are denticulates and retouched flakes with, up to now, a total absence of points. DGS is therefore a new site that will aid our understanding of modern human occupations in northern Tanzania in a period for which there is a dearth of properly contextualised archaeological evidence. | es_ES |
| dc.description.sponsorship | Open Access funding provided thanks to the CRUE-CSIC agreement with Springer Nature. This study has been conducted with the funding of the Project PID2020-113547 GB-I00/AEI/10.13039/501100011033 of the Spanish Ministry of Science and Innovation and Fundación PALARQ. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Springer | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Attribution 4.0 International (CC BY 4.0) | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Middle Stone Age | es_ES |
| dc.subject | Lithic | es_ES |
| dc.subject | Fauna | es_ES |
| dc.subject | Olduvai | es_ES |
| dc.subject | Tanzania | es_ES |
| dc.title | The Dorothy Garrod Site: a new Middle Stone Age locality in Olduvai Gorge, Tanzania | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1007/s12520-022-01644-w | - |
| dc.relation.publisherversion | https://doi.org/10.1007/s12520-022-01644-w | es_ES |
| dc.date.available | 2022-08-19T13:10:40Z | - |
| Appears in Collections: | Arqueología Geocronología y Geología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Dorothy Garrod Site a new Middle Stone Age locality in Olduvai Gorge, Tanzania_Maillo-Fernandez et al_2022.pdf | 3.29 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








